Overview
Properties
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | HO*CH2(*CH2)2*CH2OH |
| Molecular weight | 94.09 |
| CAS number | 286012-95-1 |
| CAS number (unlabeled) | 110-63-4 |
| EC number | 203-786-5 (Unlabeled) |
| Synonyms | 1,4-Butylene glycol / Tetramethylene glycol. |
| Storage conditions | Store at room temperature away from light and moisture. |
| Signal word | Warning |
| GHS pictograms | GHS07 |
| Hazard statements | Harmful if swallowed., May cause drowsiness or dizziness. |
| Safety data sheet | https://isotope.com/product/attachment/CLM-7591-PK/SDS%20-%20CLM-7591_V.2.1.pdf |
Documents
Safety information
WARNING
- Harmful if swallowed., May cause drowsiness or dizziness.