Overview
Properties
Properties
| Isotope label | 13C |
| Label type | Uniformly |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 97% |
| Molecular formula | HO*C(*COOH)(*CH2*COOH)2 |
| Molecular weight | 198.08 |
| Molecular weight range | 101-200 g/mol |
| CAS number | 287389-42-8 |
| CAS number (unlabeled) | 77-92-9 |
| EC number | 201-069-1 (Unlabeled) |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Clinical MS; Metabolism; Metabolomics; MS/MS Standards |
Safety information
| Signal word | Warning |
| GHS pictograms | GHS07 |
| Hazard statements | Causes serious eye irritation. |
ERP data
| F&O item number | CLM-9021-PK |
| F&O product number | CLM-9021-PK |
| Package-size master (AVA) | No |
| Visible in webshop (Sana flag) | Yes |
| Webstore name (Sana) | Citric acid (¹³C₆, 99%) CP 97% |
| Item model group | STD-FG MTO |
| Product group | FG PK |
| Sales unit | g |
| Hazardous (CMX) | No |
| HTS code (US) | 2845.90.0100 |
| ECCN | EAR99 |
| Quote only | Yes |
| SDS available | Yes |
| Last synced from F&O | 2026-09-18T18:08:41Z |
Documents
Safety information
WARNING
- Causes serious eye irritation.