Overview
Properties
Properties
| Isotope label | 13C |
| Label type | Uniformly |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | *CH3*COOH |
| Molecular weight | 62.04 |
| Molecular weight range | 0-100 g/mol |
| CAS number | 16651-47-1 |
| CAS number (unlabeled) | 64-19-7 |
| EC number | 200-580-7 (Unlabeled) |
| Synonyms | Glacial acetic acid |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Hyperpolarization; Metabolomics; MRI/MRS; MS/MS Standards |
Safety information
| Signal word | Danger |
| GHS pictograms | GHS02; GHS05 |
| Hazard statements | Flammable liquid and vapour., Causes severe skin burns and eye damage., Causes serious eye damage. |
| Hazardous material | Yes |
ERP data
| F&O item number | CLM-113-PK |
| F&O product number | CLM-113-PK |
| Package-size master (AVA) | Yes |
| Visible in webshop (Sana flag) | Yes |
| Webstore name (Sana) | Acetic acid (1,2-¹³C₂, 99%) |
| Item model group | STD-FG MTO |
| Product group | FG PK |
| Sales unit | g |
| Hazardous (CMX) | Yes |
| HTS code (US) | 2845.90.0100 |
| ECCN | EAR99 |
| Quote only | Yes |
| SDS available | Yes |
| Last synced from F&O | 2026-09-18T18:08:41Z |
Documents
Safety information
DANGER
- Flammable liquid and vapour., Causes severe skin burns and eye damage., Causes serious eye damage.