Choline chloride (1,2-13C2, 99%)
CLM-548-PK
This item must ship with silica/desiccant.
Account price
Sign in for account pricing
Out of stock
Overview
This item must ship with silica/desiccant.
Properties
| Isotope label | 13C |
| Label type | Partially |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | HO(*CH2)2N(CH3)3Cl |
| Molecular weight | 141.61 |
| Molecular weight range | 101-200 g/mol |
| CAS number | 202190-49-6 |
| CAS number (unlabeled) | 67-48-1 |
| EC number | 200-655-4 (Unlabeled) |
| Synonyms | (2-Hydroxyethyl)trimethylammonium chloride |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store refrigerated (+2°C to +8°C) and desiccated. Protect from light. |
| Applications | Biomolecular NMR; MS/MS Standards; Hyperpolarization; Metabolism; Metabolomics; MRI/MRS |
| Signal word | Warning |
| GHS pictograms | GHS07 |
| Hazard statements | Harmful if swallowed., Causes skin irritation., Causes serious eye irritation., May cause respiratory irritation. |
| Safety data sheet | https://isotope.com/product/attachment/CLM-548-PK/CHOLINE%20CHLORIDE%20%281%2C2-13C2%2C%2099%25%29%20-%20CLM-548%20-%20V.3.2%20-%20US%20-%20English%20US.pdf |
| Safety data sheet (CN) | https://isotope.com/product/attachment/CLM-548-PK/CHOLINE%20CHLORIDE%20%281%2C2-13C2%2C%2099%25%29%20-%20CLM-548%20-%20V.3.2%20-%20CN%20-%20Chinese.pdf |
| Related literature | https://cil.showpad.com/share/jc9FmeWOXh1wrv6A9Veb0; https://cil.showpad.com/share/3k0CsoUVNQanN1RqcFjvQ; https://cil.showpad.com/share/7jpsG5WVnB9uPGD3vAUOz |
Documents
Safety information
WARNING
- Harmful if swallowed., Causes skin irritation., Causes serious eye irritation., May cause respiratory irritation.