D-Glucose (U-13C6, 99%)
CLM-1396-PK
Glucose is a monosaccharide and it's stable isotope-labeled counterpart serves a variety of applications. Isotopically labeled glucose has been used in metabolic tracer studies, for fatty acid synthes
Account price
Sign in for account pricing
Out of stock
- Safety data sheet (SDS)
- Safety data sheet (SDS, Chinese)
- Application note 1
- Application note 2
- Application note 3
- Application note 4
- Application note 5
- Application note 6
- Application note 7
- Application note 8
- Application note 9
- Application note 10
- Application note 11
- Certificate of analysis (search by lot)
Overview
Glucose is a monosaccharide and it's stable isotope-labeled counterpart serves a variety of applications. Isotopically labeled glucose has been used in metabolic tracer studies, for fatty acid synthesis, as a minimal media reagent, and as an internal standard.
Properties
| Isotope label | 13C |
| Label type | Uniformly |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | HO*CH2(*CHOH)4*CHO |
| Molecular weight | 186.11 |
| Molecular weight range | 101-200 g/mol |
| CAS number | 110187-42-3 |
| CAS number (unlabeled) | 50-99-7 |
| EC number | 200-075-1 |
| Synonyms | D-Glucopyranose; Dextrose; D-GLC; Labeled glucose |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Biomolecular NMR; Clinical MS; Metabolism; Metabolomics; Proteomics |
| Safety data sheet | https://isotope.com/product/attachment/CLM-1396-PK/D-Glucose%20%28U-%C2%B9%C2%B3C%E2%82%86%2C%2099%25%29%20-%20CLM-1396%20-%20V.6.0%20-%20US%20-%20English%20US.pdf |
| Safety data sheet (CN) | https://isotope.com/product/attachment/CLM-1396-PK/D-Glucose%20%28U-%C2%B9%C2%B3C%E2%82%86%2C%2099%25%29%20-%20CLM-1396%20-%20V.6.0%20-%20CN%20-%20Chinese.pdf |
| Related literature | https://cil.showpad.com/share/HtF9nDwITCQZAcavuvZOi; https://cil.showpad.com/share/QeSpvMzMq6wIFkdkkYu7n; https://cil.showpad.com/share/nNhBgOMgdEvrl49k7Sc6g; https://cil.showpad.com/share/iL91mBiVYJGPCChPGaADy; https://cil.showpad.com/share/3k0CsoUVNQanN1RqcFjvQ; https://cil.showpad.com/share/w87dPyQCghWNEEzpybrsV; https://cil.showpad.com/share/TJAleqr9CcApwNzX8zG38; https://cil.showpad.com/share/7jpsG5WVnB9uPGD3vAUOz; https://cil.showpad.com/share/bImEbuIwSd0O7MTHzmTco; https://cil.showpad.com/share/XbBBiLkd0f4RmNmirFNJY; https://cil.showpad.com/share/4Zfqz1AYJP3LcNFFosVKI |
Documents
- Safety data sheet (SDS)
- Safety data sheet (SDS, Chinese)
- Application note 1
- Application note 2
- Application note 3
- Application note 4
- Application note 5
- Application note 6
- Application note 7
- Application note 8
- Application note 9
- Application note 10
- Application note 11
- Certificate of analysis (search by lot)