Overview
Properties
| Isotope label | 13C |
| Label type | Partially |
| Isotopic enrichment | 98%-98.9% |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | CH3CONH*C6H4OH |
| Molecular weight | 157.12 |
| Molecular weight range | 101-200 g/mol |
| CAS number (unlabeled) | 103-90-2 |
| EC number | 203-157-5(Unlabeled) |
| Synonyms | N-(4-Hydroxyphenyl)acetamide; 4-(Acetylamino)phenol; Ben-u-ron |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Clinical MS; Drug Standards; Environmental Analysis |
| Signal word | Warning |
| GHS pictograms | GHS07; GHS09 |
| Hazard statements | Harmful if swallowed., Causes skin irritation., Causes serious eye irritation., May cause respiratory irritation., Toxic to aquatic life with long lasting effects. |
| Safety data sheet | https://isotope.com/product/attachment/CLM-10619-PK/SDS%20-%20CLM-10619_V.1.0.pdf |
| Related literature | https://cil.showpad.com/share/3k0CsoUVNQanN1RqcFjvQ; https://cil.showpad.com/share/7jpsG5WVnB9uPGD3vAUOz |
Documents
Safety information
WARNING
- Harmful if swallowed., Causes skin irritation., Causes serious eye irritation., May cause respiratory irritation., Toxic to aquatic life with long lasting effects.