1,3-Diaminobenzene (13C6, 99%) CP 95%
CLM-9255-PK
Account price
Sign in for account pricing
Out of stock
Overview
Properties
| Isotope label | 13C |
| Label type | Uniformly |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 95% |
| Molecular formula | *C6H8N2 |
| Molecular weight | 114.10 |
| Molecular weight range | 101-200 g/mol |
| CAS number | 2687960-03-6 |
| CAS number (unlabeled) | 108-45-2 |
| EC number | 203-584-7 (Unlabeled) |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Clinical MS; Metabolism; Metabolomics |
| Signal word | Danger |
| GHS pictograms | GHS06; GHS08; GHS09 |
| Hazard statements | Toxic if swallowed, in contact with skin or if inhaled, May cause an allergic skin reaction., Causes serious eye irritation., Suspected of causing genetic defects (Dermal, Inhalation, oral)., Very toxic to aquatic life., Very toxic to aquatic life with long lasting effects. |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/CLM-9255-PK/SDS%20-%20CLM-9255.pdf |
| Related literature | https://cil.showpad.com/share/3k0CsoUVNQanN1RqcFjvQ; https://cil.showpad.com/share/7jpsG5WVnB9uPGD3vAUOz |
| F&O item number | CLM-9255-PK |
| F&O product number | CLM-9255-PK |
| Package-size master (AVA) | No |
| Visible in webshop (Sana flag) | Yes |
| Webstore name (Sana) | 1,3-Diaminobenzene (¹³C₆, 99%) CP 95% |
| Item model group | STD-FG MTO |
| Product group | FG PK |
| Sales unit | g |
| Hazardous (CMX) | Yes |
| HTS code (US) | 2845.90.0100 |
| ECCN | EAR99 |
| Quote only | Yes |
| SDS available | Yes |
| Last synced from F&O | 2026-09-18T18:08:41Z |
Documents
Safety information
DANGER
- Toxic if swallowed, in contact with skin or if inhaled, May cause an allergic skin reaction., Causes serious eye irritation., Suspected of causing genetic defects (Dermal, Inhalation, oral)., Very toxic to aquatic life., Very toxic to aquatic life with long lasting effects.