Overview
Properties
Properties
| Isotope label | 13C |
| Label type | Partially |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | H2NCH2*COOH |
| Molecular weight | 76.06 |
| Molecular weight range | 0-100 g/mol |
| CAS number | 20110-59-2 |
| CAS number (unlabeled) | 56-40-6 |
| EC number | 200-272-2 (Unlabeled) |
| Synonyms | 2-Aminoacetic acid |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Biomolecular NMR; Clinical MS; Metabolism; Metabolomics; Proteomics |
ERP data
| F&O item number | CLM-422-PK |
| F&O product number | CLM-422-PK |
| Package-size master (AVA) | Yes |
| Visible in webshop (Sana flag) | Yes |
| Webstore name (Sana) | Glycine (1-¹³C, 99%) |
| Item model group | STD-FG MTO |
| Product group | FG PK |
| Sales unit | g |
| Hazardous (CMX) | No |
| HTS code (US) | 2845.90.0100 |
| ECCN | EAR99 |
| Quote only | Yes |
| SDS available | Yes |
| Last synced from F&O | 2026-09-18T18:08:41Z |