Overview
Properties
| Isotope label | 13C |
| Label type | Partially |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | C7*CH10N4O2 |
| Molecular weight | 195.18 |
| Molecular weight range | 101-200 g/mol |
| CAS number | 202282-98-2 |
| CAS number (unlabeled) | 58-08-2 |
| EC number | 200-362-1 (Unlabeled) |
| Synonyms | 1,3,7-Trimethylpurine-2,6-dione; 3,7-Dihydro-1,3,7-trimethyl-1H-purine-2,6-dione; 1,3,7-Trimethylxanthine; 7-Methyltheophylline |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Clinical MS; Drug Standards; Metabolism |
| Signal word | Warning |
| GHS pictograms | GHS07 |
| Hazard statements | Harmful if swallowed. |
| Safety data sheet | https://isotope.com/product/attachment/CLM-728-PK/SDS%20-%20CLM-728_V.5.1.pdf |
| Related literature | https://cil.showpad.com/share/nNhBgOMgdEvrl49k7Sc6g; https://cil.showpad.com/share/3k0CsoUVNQanN1RqcFjvQ; https://cil.showpad.com/share/7jpsG5WVnB9uPGD3vAUOz; https://cil.showpad.com/share/XbBBiLkd0f4RmNmirFNJY |
Documents
Safety information
WARNING
- Harmful if swallowed.