2,2′,3,3′,4,4′,5-HeptaCB (PCB-170) (13C12, 99%) 40 µg/mL in nonane
EC-4905-3
Account price
Sign in for account pricing
43
In stock
Overview
Properties
Properties
| Isotope label | 13C |
| Label type | Uniformly |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Molecular formula | *C12H3Cl7 |
| Molecular weight | 407.24 |
| Molecular weight range | 401-500 g/mol |
| CAS number (unlabeled) | 35065-30-6 |
| Synonyms | 2,2′,3,3′,4,4′,5-Heptachloro-1,1′-biphenyl |
| Product form | Individual |
| Presentation | Solution |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Environmental Analysis; PCBs; Stockholm Treaty Standards |
Safety information
| Signal word | Danger |
| GHS pictograms | GHS02; GHS07; GHS08 |
| Hazard statements | Flammable liquid and vapour., May be fatal if swallowed and enters airways., Causes skin irritation., Causes serious eye irritation., Harmful if inhaled., May cause drowsiness or dizziness. |
| Hazardous material | Yes |
ERP data
| F&O item number | EC-4905-3 |
| F&O product number | EC-4905-3 |
| Package-size master (AVA) | No |
| Visible in webshop (Sana flag) | Yes |
| Webstore name (Sana) | 2,2′,3,3′,4,4′,5-HeptaCB (PCB-170) (¹³C₁₂, 99%) 40 µg/mL in nonane |
| Item model group | STD-CRM FG |
| Product group | FG-W |
| Sales unit | 3 mL |
| Hazardous (CMX) | Yes |
| HTS code (US) | 3824.82.1000 |
| ECCN | EAR99 |
| Quote only | No |
| SDS available | Yes |
| Last synced from F&O | 2026-09-18T18:08:41Z |
Documents
Safety information
DANGER
- Flammable liquid and vapour., May be fatal if swallowed and enters airways., Causes skin irritation., Causes serious eye irritation., Harmful if inhaled., May cause drowsiness or dizziness.