1ð»,1ð»,2ð»,2ð»-Perfluoro-1-octanol (6:2 FTOH) (1,2-13C2, 99%; 1,1,2,2-D4, 98%) 50 µg/mL in methanol
CDLM-10709-1.2
No Export License Required Deuterium to Hydrogen Ratio 1:5000
Account price
Sign in for account pricing
71
In stock
Overview
No Export License Required Deuterium to Hydrogen Ratio 1:5000
Properties
| Isotope label | D |
| Label type | Partially |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Molecular formula | CF3(CF2)5*CD2*CD2OH |
| Molecular weight | 370.11 |
| Molecular weight range | 301-400 g/mol |
| CAS number (unlabeled) | 647-42-7 |
| Product form | Individual |
| Presentation | Solution |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Environmental Analysis; Per- and Polyfluoroalkyl Substances (PFAS) |
| Signal word | Danger |
| GHS pictograms | GHS02; GHS06; GHS08 |
| Hazard statements | Highly flammable liquid and vapour., Toxic if swallowed, in contact with skin or if inhaled, Causes skin irritation., Causes serious eye irritation., Causes damage to organs. |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/CDLM-10709-1.2/SDS%20-%20CDLM-10709-S_V.1.0.pdf |
| F&O item number | CDLM-10709-1.2 |
| F&O product number | CDLM-10709-1.2 |
| Package-size master (AVA) | No |
| Visible in webshop (Sana flag) | Yes |
| Webstore name (Sana) | 1ð»,1ð»,2ð»,2ð»-Perfluoro-1-octanol (6:2 FTOH) (1,2-¹³Câ‚‚, 99%; 1,1,2,2-Dâ‚„, 98%) 50 µg/mL in methanol |
| Item model group | STD-NoQual |
| Product group | FG |
| Sales unit | 1.2 mL |
| Hazardous (CMX) | Yes |
| Storage condition | Store refrigerated (+2°C to +8°C). Protect from light. |
| HTS code (US) | 2845.90.0100 |
| ECCN | EAR99 |
| Quote only | No |
| SDS available | Yes |
| Last synced from F&O | 2026-09-18T18:08:41Z |
Documents
Safety information
DANGER
- Highly flammable liquid and vapour., Toxic if swallowed, in contact with skin or if inhaled, Causes skin irritation., Causes serious eye irritation., Causes damage to organs.