1𝐻,1𝐻,2𝐻,2𝐻-Perfluoro-1-hexanol (4:2 FTOH) (unlabeled) 100 µg/mL in methanol
ULM-10723-1.2
PFAS have been one of the most discussed classes of chemical pollutants in recent years. Many have been scrutinized and even withdrawn from production over the past two decades with increased detectio
Account price
Sign in for account pricing
43
In stock
Overview
PFAS have been one of the most discussed classes of chemical pollutants in recent years. Many have been scrutinized and even withdrawn from production over the past two decades with increased detection in environmental compartments, especially water contamination near manufacturing sites.
Properties
| Isotope label | Unlabeled |
| Grade | Research |
| Molecular formula | C6H5F9O |
| Molecular weight | 264.01 |
| Molecular weight range | 201-300 g/mol |
| CAS number (unlabeled) | 2043-47-2 |
| Product form | Individual |
| Presentation | Solution |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Environmental Analysis; Per- and Polyfluoroalkyl Substances (PFAS) |
| Signal word | Danger |
| GHS pictograms | GHS02; GHS06; GHS08 |
| Hazard statements | Highly flammable liquid and vapour., Toxic if swallowed, in contact with skin or if inhaled, Causes skin irritation., Causes serious eye irritation., Causes damage to organs. |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/ULM-10723-1.2/1H%2C1H%2C2H%2C2H-Perfluoro-1-hexanol%20%284-2%20FTOH%29%20%28unlabeled%29%20100%20%C2%B5g-mL%20in%20MeOH%20-%20ULM-10723-S%20-%20V.3.0%20-%20US%20-%20English%20US.pdf |
| Safety data sheet (CN) | https://isotope.com/product/attachment/ULM-10723-1.2/CN%20SDS%20for%20ULM-10723-S%20V.3.0.pdf |
Documents
Safety information
DANGER
- Highly flammable liquid and vapour., Toxic if swallowed, in contact with skin or if inhaled, Causes skin irritation., Causes serious eye irritation., Causes damage to organs.