1𝐻,1𝐻,2𝐻,2𝐻-Perfluoro-1-dodecanol (10:2 FTOH) (1,2-13C2, 99%; 1,1,2,2-D4, 98%) 50 µg/mL in methanol
CDLM-10715-1.2
Account price
Sign in for account pricing
70
In stock
Overview
Properties
| Isotope label | 13C, D |
| Label type | Partially |
| Isotopic enrichment | 98%-98.9% |
| Grade | Research |
| Molecular formula | CF3(CF2)9*CD2*CD2OH |
| Molecular weight | 570.14 |
| Molecular weight range | 101-200 g/mol |
| CAS number (unlabeled) | 865-86-1 |
| Product form | Individual |
| Presentation | Solution |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Environmental Analysis; Per- and Polyfluoroalkyl Substances (PFAS) |
| Signal word | Danger |
| GHS pictograms | GHS02; GHS06; GHS08 |
| Hazard statements | Highly flammable liquid and vapour., Toxic if swallowed, in contact with skin or if inhaled, Causes skin irritation., Causes serious eye irritation., Causes damage to organs (eyes, kidneys, liver, heart, central nervous system) (Dermal, Inhalation, oral). |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/CDLM-10715-1.2/1H%2C1H%2C2H%2C2H-Perfluoro-1-dodecanol%20%2810-2%20FTOH%29%20%281%2C2-%C2%B9%C2%B3C%E2%82%82%2C%2099%25%3B%201%2C1%2C2%2C2-D%E2%82%84%2C%2098%25%29%2050%20%C2%B5g-mL%20in%20MeOH%20-%20CDLM-10715-S%20-%20V.3.0%20-%20US%20-%20English%20US.pdf |
| Safety data sheet (CN) | https://isotope.com/product/attachment/CDLM-10715-1.2/1H%2C1H%2C2H%2C2H-Perfluoro-1-dodecanol%20%2810-2%20FTOH%29%20%281%2C2-%C2%B9%C2%B3C%E2%82%82%2C%2099%25%3B%201%2C1%2C2%2C2-D%E2%82%84%2C%2098%25%29%2050%20%C2%B5g-mL%20in%20MeOH%20-%20CDLM-10715-S%20-%20V.1.0%20-%20CN%20-%20Chinese.pdf |
Documents
Safety information
DANGER
- Highly flammable liquid and vapour., Toxic if swallowed, in contact with skin or if inhaled, Causes skin irritation., Causes serious eye irritation., Causes damage to organs (eyes, kidneys, liver, heart, central nervous system) (Dermal, Inhalation, oral).