2,2′,3,3′,4,4′,5,5′,6-NonaCB (unlabeled) 100 µg/mL in isooctane
PCB-206-CS
Account price
Sign in for account pricing
11
In stock
Overview
Properties
| Isotope label | Unlabeled |
| Grade | Research |
| Molecular formula | C12HCl9 |
| Molecular weight | 464.21 |
| Molecular weight range | 401-500 g/mol |
| CAS number (unlabeled) | 40186-72-9 |
| Product form | Individual |
| Presentation | Solution |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Environmental Analysis; PCBs |
| Signal word | Danger |
| GHS pictograms | GHS02; GHS07; GHS08; GHS09 |
| Hazard statements | Extremely flammable liquid and vapour., May be fatal if swallowed and enters airways., Causes skin irritation., May cause drowsiness or dizziness., Very toxic to aquatic life., Very toxic to aquatic life with long lasting effects. |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/PCB-206-CS/SDS%20-%20PCB-206-CS.pdf |
Documents
Safety information
DANGER
- Extremely flammable liquid and vapour., May be fatal if swallowed and enters airways., Causes skin irritation., May cause drowsiness or dizziness., Very toxic to aquatic life., Very toxic to aquatic life with long lasting effects.