2,2′,3,3′,4,4′,5,5′,6-NonaCB (unlabeled)
PCB-206-C
Account price
Sign in for account pricing
Out of stock
Overview
Properties
| Isotope label | Unlabeled |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | C12HCl9 |
| Molecular weight | 464.21 |
| Molecular weight range | 401-500 g/mol |
| CAS number (unlabeled) | 40186-72-9 |
| Synonyms | 2,2',3,3',4,4',5,5',6-NONACHLOROBIPHENYL Nonachlorobiphenyl NONACHLORO-1,1'-BIPHENYL |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Environmental Analysis; PCBs |
| Signal word | Danger |
| GHS pictograms | GHS08; GHS09 |
| Hazard statements | May cause cancer (Dermal, Inhalation, oral)., May cause damage to organs (kidneys, liver, Skin) through prolonged or repeated exposure (Dermal, Inhalation, oral)., Very toxic to aquatic life., Very toxic to aquatic life with long lasting effects. |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/PCB-206-C/2%2C2%E2%80%B2%2C3%2C3%E2%80%B2%2C4%2C4%E2%80%B2%2C5%2C5%E2%80%B2%2C6-NonaCB%20%28unlabeled%29%20-%20PCB-206-C%20-%20V.4.0%20-%20US%20-%20English%20US.pdf |
Documents
Safety information
DANGER
- May cause cancer (Dermal, Inhalation, oral)., May cause damage to organs (kidneys, liver, Skin) through prolonged or repeated exposure (Dermal, Inhalation, oral)., Very toxic to aquatic life., Very toxic to aquatic life with long lasting effects.