2,2′,3,3′,4,4′,5,5′,6-NonaCB (PCB-206) (13C12, 99%) 40 µg/mL in nonane
EC-4900-3
Account price
Sign in for account pricing
4
In stock
Overview
Properties
| Isotope label | 13C |
| Label type | Uniformly |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Molecular formula | *C12HCl9 |
| Molecular weight | 476.13 |
| Molecular weight range | 401-500 g/mol |
| CAS number | 208263-75-6 |
| CAS number (unlabeled) | 40186-72-9 |
| Product form | Individual |
| Presentation | Solution |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Environmental Analysis; PCBs |
| Signal word | Danger |
| GHS pictograms | GHS02; GHS07; GHS08 |
| Hazard statements | Flammable liquid and vapour., May be fatal if swallowed and enters airways., Causes skin irritation., Causes serious eye irritation., Harmful if inhaled., May cause drowsiness or dizziness. |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/EC-4900-3/SDS%20-%20EC-4900_V.2.0.pdf |
| Safety data sheet (CN) | https://isotope.com/product/attachment/EC-4900-3/CN%20SDS%20for%20EC-4900%20V.2.0.pdf |
Documents
Safety information
DANGER
- Flammable liquid and vapour., May be fatal if swallowed and enters airways., Causes skin irritation., Causes serious eye irritation., Harmful if inhaled., May cause drowsiness or dizziness.