L-Carnitine·ClO4, 𝑂-3-DL-hydroxybutyryl (unlabeled)
ULM-8621-0.1MG
Account price
Sign in for account pricing
Out of stock
Overview
Properties
| Isotope label | Unlabeled |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | C11H22ClNO9 |
| Molecular weight | 347.75 g/mol |
| Molecular weight range | 301-400 g/mol |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store in freezer (-20°C). Protect from light. |
| Applications | Biomolecular NMR; Clinical MS; Lipidomics; Metabolism; Metabolomics; MS/MS Standards |
| Signal word | Warning |
| GHS pictograms | GHS07 |
| Hazard statements | Causes skin irritation, Causes serious eye irritation, May cause respiratory irritation |
| Safety data sheet | https://isotope.com/product/attachment/ULM-8621-0.1MG/L-Carnitine%28mono%29%C2%B7ClO%E2%82%84%2C%20%F0%9D%91%82-3-DL-hydroxybutyryl%20%28unlabeled%29%20-%20ULM-8621-0.1MG%20-%20V.2.0%20-%20US%20-%20English%20US.pdf |
| Safety data sheet (CN) | https://isotope.com/product/attachment/ULM-8621-0.1MG/L-CARNITINE%28MONO%29-CLO4%2C%20O-3-DL-HYDROXYBUTYRYL%20UNLABELED%20%20%20-%20ULM-8621-0.1MG%20-%20V.1.0%20-%20CN%20-%20Chinese.pdf |
Documents
Safety information
WARNING
- Causes skin irritation, Causes serious eye irritation, May cause respiratory irritation