Overview
Properties
| Isotope label | 13C |
| Label type | Partially |
| Isotopic enrichment | 99%-99.9% |
| Grade | Research |
| Chemical purity | 98% |
| Molecular formula | CH3*CH2OH |
| Molecular weight | 47.06 |
| Molecular weight range | 0-100 g/mol |
| CAS number | 14742-23-5 |
| CAS number (unlabeled) | 64-17-5 |
| EC number | 200-578-6 (Unlabeled) |
| Synonyms | Ethyl alcohol |
| Product form | Individual |
| Presentation | Neat |
| Storage conditions | Store at room temperature away from light and moisture. |
| Applications | Hyperpolarization; MRI/MRS |
| Signal word | Danger |
| GHS pictograms | GHS02; GHS07 |
| Hazard statements | Highly flammable liquid and vapour., Causes skin irritation., Causes serious eye irritation., May cause respiratory irritation. |
| Hazardous material | Yes |
| Safety data sheet | https://isotope.com/product/attachment/CLM-344-PK/SDS%20-%20CLM-344_V.4.1.pdf |
| Related literature | https://cil.showpad.com/share/jc9FmeWOXh1wrv6A9Veb0; https://cil.showpad.com/share/3k0CsoUVNQanN1RqcFjvQ; https://cil.showpad.com/share/7jpsG5WVnB9uPGD3vAUOz |
Documents
Safety information
DANGER
- Highly flammable liquid and vapour., Causes skin irritation., Causes serious eye irritation., May cause respiratory irritation.